Checked at
2012-03-26 22:48:44
Timeout: 5s
202.47.69.174:8080 | 180ms |
202.137.21.226:3129 | 523ms |
202.77.102.154:8080 | 544ms |
124.81.243.228:8080 | 550ms |
222.124.221.90:8080 | 648ms |
202.148.9.146:8080 | 655ms |
202.162.223.106:8080 | 693ms |
202.43.179.182:54321 | 797ms |
222.124.218.164:8080 | 803ms |
222.124.207.26:8080 | 819ms |
202.137.4.82:8080 | 822ms |
202.51.120.58:8080 | 846ms |
222.124.172.58:8080 | 875ms |
202.57.4.30:8080 | 887ms |
124.81.113.181:8080 | 891ms |
202.46.10.99:8080 | 934ms |
202.137.17.194:8080 | 946ms |
189.112.40.41:8080 | 958ms |
202.51.102.22:8080 | 969ms |
220.157.99.58:8080 | 986ms |
202.78.203.98:8080 | 995ms |
202.72.212.170:8080 | 1027ms |
202.46.69.4:8080 | 1035ms |
202.182.52.250:8080 | 1051ms |
124.158.154.58:8080 | 1071ms |
202.159.17.26:8888 | 1082ms |
203.128.80.234:8080 | 1106ms |
202.182.51.50:8080 | 1382ms |
124.195.124.166:8080 | 1394ms |
60.253.117.66:8080 | 1435ms |
122.144.4.106:80 | 1466ms |
222.124.5.82:8080 | 1705ms |
202.137.10.66:8080 | 1709ms |
202.158.25.42:80 | 1716ms |
202.77.110.75:8080 | 1947ms |
222.124.187.238:8080 | 2032ms |
202.152.35.211:8080 | 2041ms |
202.169.62.139:8080 | 2312ms |
203.190.190.68:8080 | 2877ms |
202.46.85.118:8080 | 2931ms |
222.124.36.186:8080 | 3224ms |
202.46.159.45:8080 | 3393ms |
122.144.6.201:8080 | 3791ms |
202.69.105.246:8080 | 4163ms |
202.148.8.202:8080 | 4580ms |
202.46.69.4:80 | 6106ms |
203.128.76.234:80 | 6705ms |
222.124.223.90:8080 | 7494ms |
122.144.4.106:8080 | 9806ms |
0 comments:
Posting Komentar