Checked by Elite Proxy Switcher
2012-03-12 21:45:08
Timeout: 10s
119.252.167.18:8080 | 78ms |
202.162.223.138:8080 | 94ms |
202.162.221.170:8080 | 265ms |
115.124.73.238:8080 | 484ms |
202.57.4.30:8080 | 500ms |
118.97.71.57:8080 | 531ms |
118.97.75.226:8080 | 547ms |
115.124.75.73:8080 | 547ms |
119.82.239.50:8080 | 563ms |
118.97.195.106:8080 | 593ms |
118.97.103.82:8080 | 594ms |
118.97.50.103:55 | 594ms |
222.124.217.170:8080 | 609ms |
118.97.170.195:8080 | 609ms |
222.124.214.60:80 | 609ms |
118.98.31.6:8080 | 610ms |
222.124.219.219:8080 | 625ms |
118.97.206.34:8080 | 672ms |
116.90.209.92:8080 | 782ms |
27.50.18.219:8080 | 782ms |
27.124.88.237:8080 | 812ms |
118.97.185.124:8080 | 828ms |
115.124.69.102:8080 | 828ms |
111.67.78.53:8080 | 906ms |
122.200.54.42:8080 | 922ms |
202.51.113.81:8080 | 922ms |
202.51.119.38:8080 | 922ms |
222.124.191.186:8080 | 969ms |
118.97.209.218:8080 | 969ms |
125.161.45.250:8080 | 1000ms |
203.189.89.153:8080 | 1031ms |
116.90.172.19:8080 | 1062ms |
202.51.120.58:8080 | 1188ms |
118.97.13.60:8080 | 1250ms |
202.158.25.42:80 | 1328ms |
202.137.4.82:8080 | 1359ms |
202.43.182.97:54321 | 1562ms |
202.77.125.114:80 | 1609ms |
202.43.189.66:8080 | 1640ms |
202.77.125.114:8080 | 1640ms |
202.137.10.67:8080 | 1672ms |
202.137.10.66:8080 | 1844ms |
110.138.215.48:80 | 1922ms |
118.97.91.122:8080 | 2016ms |
118.96.151.118:8080 | 2078ms |
125.161.127.160:8080 | 2110ms |
202.51.107.36:8080 | 2140ms |
202.137.17.194:80 | 2250ms |
202.148.8.202:8080 | 2328ms |
115.85.65.162:8080 | 2421ms |
203.130.237.18:80 | 2672ms |
219.83.100.204:8080 | 2703ms |
202.51.113.58:8080 | 2703ms |
118.96.79.252:8080 | 2828ms |
203.190.190.68:8080 | 2906ms |
222.124.5.82:8080 | 2954ms |
222.124.207.26:8080 | 2969ms |
118.97.170.162:80 | 3031ms |
222.124.21.18:8080 | 3047ms |
222.124.33.33:80 | 3391ms |
118.96.217.82:8080 | 3407ms |
101.50.17.25:8080 | 3422ms |
118.97.100.75:8080 | 3469ms |
118.97.235.68:8080 | 3593ms |
118.97.50.103:1526 | 3656ms |
118.96.120.197:8080 | 3906ms |
118.97.34.123:8080 | 4078ms |
202.77.107.109:8082 | 4094ms |
118.97.29.10:8080 | 4109ms |
203.190.55.236:8080 | 4110ms |
118.97.170.162:8080 | 4203ms |
219.83.100.205:8080 | 4219ms |
118.96.243.73:8080 | 4250ms |
118.96.251.234:8080 | 4500ms |
121.52.51.198:8082 | 4656ms |
202.77.107.222:80 | 4719ms |
125.163.212.15:808 | 4891ms |
110.139.13.121:8080 | 4938ms |
202.137.17.194:8080 | 4984ms |
114.141.51.91:8080 | 5016ms |
202.162.223.106:8080 | 5031ms |
118.96.206.208:8080 | 5047ms |
118.98.35.251:8080 | 5093ms |
115.124.73.166:8080 | 5094ms |
110.139.112.209:8080 | 5563ms |
110.138.210.160:8080 | 5844ms |
110.138.208.79:80 | 6203ms |
110.138.207.199:8080 | 6297ms |
118.97.99.186:8080 | 6313ms |
119.110.71.109:8080 | 6343ms |
202.77.107.110:8082 | 6984ms |
118.96.58.127:8080 | 7125ms |
110.138.100.145:8888 | 7281ms |
110.136.159.41:8080 | 7391ms |
110.137.129.122:8080 | 7469ms |
118.97.50.103:90 | 9578ms |
202.137.7.149:8081 | 9765ms |
118.96.126.132:8080 | 10141ms |
202.169.62.139:8080 | 10375ms |
125.165.54.9:8080 | 11016ms |
110.139.151.124:8080 | 11188ms |
110.138.208.79:8080 | 11203ms |
117.74.113.37:8080 | 11672ms |
110.139.115.64:8080 | 13094ms |
118.97.44.154:8080 | 13187ms |
110.138.215.112:8080 | 13531ms |
125.164.237.246:8080 | 14344ms |
118.97.44.158:8080 | 15063ms |
118.97.94.194:80 | 15094ms |
118.96.123.8:8080 | 15546ms |
118.96.151.110:8080 | 16125ms |
0 comments:
Posting Komentar