Checked at
2012-03-24 03:14:35
Timeout: 5s
Free High Anonymous Proxy
| 141.146.4.12:80 | 607ms |
| 122.141.242.199:80 | 740ms |
| 49.212.13.55:81 | 832ms |
| 221.130.162.110:80 | 838ms |
| 119.147.41.86:81 | 842ms |
| 122.225.68.125:8181 | 847ms |
| 211.100.47.138:8090 | 965ms |
| 113.59.99.122:80 | 1019ms |
| 221.174.25.11:9090 | 1070ms |
| 41.158.128.190:80 | 1073ms |
| 220.166.160.122:808 | 1155ms |
| 174.60.69.229:36081 | 1185ms |
| 58.221.42.120:808 | 1195ms |
| 58.221.42.119:808 | 1206ms |
| 218.74.123.46:80 | 1268ms |
| 210.42.38.106:808 | 1280ms |
| 221.174.25.15:8080 | 1296ms |
| 122.11.46.101:10008 | 1300ms |
| 125.88.125.201:8083 | 1435ms |
| 210.51.43.82:80 | 1442ms |
| 77.245.146.152:80 | 1492ms |
| 202.113.64.219:808 | 1706ms |
| 122.11.46.101:10014 | 1759ms |
| 122.11.46.101:10010 | 1771ms |
| 200.69.254.217:80 | 1830ms |
| 222.45.72.124:808 | 1857ms |
| 122.141.243.215:80 | 1903ms |
| 85.15.7.7:8080 | 1917ms |
| 122.11.46.99:32767 | 1946ms |
| 98.24.206.183:8085 | 2017ms |
| 203.153.217.42:8080 | 2032ms |
| 195.135.214.226:8080 | 2371ms |
| 122.11.46.101:10012 | 3076ms |
| 69.47.238.184:8085 | 3411ms |
| 61.90.201.57:8088 | 3614ms |
| 121.11.64.13:80 | 3709ms |
| 80.63.56.146:8118 | 3884ms |
| 58.64.156.120:80 | 3977ms |
| 117.239.30.104:8080 | 4067ms |
| 222.74.212.66:808 | 4189ms |
| 176.34.53.156:80 | 4206ms |
| 187.45.214.4:8080 | 4554ms |
| 95.9.83.15:8080 | 5066ms |
| 123.129.242.131:8081 | 5069ms |
| 221.194.177.166:80 | 5221ms |
| 119.145.139.229:808 | 5674ms |
| 200.144.29.146:80 | 6056ms |
| 93.166.121.107:8118 | 6633ms |
| 85.249.47.182:1337 | 6641ms |
| 187.120.143.8:8080 | 7331ms |
| 209.144.20.18:80 | 7500ms |
| 58.22.151.6:80 | 7559ms |
| 111.8.172.210:808 | 8160ms |
| 196.202.200.135:8080 | 10181ms |
| 124.118.4.35:80 | 10733ms |
Free Anonymous Proxy
| 190.90.36.191:8000 | 796ms |
| 66.60.148.11:8080 | 867ms |
| 58.213.19.142:80 | 868ms |
| 79.170.50.25:80 | 884ms |
| 203.26.13.203:80 | 994ms |
| 65.51.47.106:80 | 1000ms |
| 61.160.202.201:8090 | 1009ms |
| 74.94.44.210:8080 | 1049ms |
| 67.216.65.253:8080 | 1059ms |
| 98.109.199.166:8080 | 1098ms |
| 202.98.123.126:8080 | 1232ms |
| 217.28.177.57:80 | 1277ms |
| 195.46.218.165:8080 | 1286ms |
| 221.224.20.210:8080 | 1311ms |
| 61.19.127.131:8080 | 1393ms |
| 177.19.134.66:8080 | 1412ms |
| 122.0.66.102:8080 | 1583ms |
| 207.249.9.128:80 | 1617ms |
| 120.35.31.101:8080 | 1713ms |
| 59.44.204.198:80 | 1824ms |
| 90.150.144.46:8080 | 1929ms |
| 217.17.41.214:80 | 1938ms |
| 177.71.179.150:80 | 1979ms |
| 115.249.252.227:8080 | 1997ms |
| 94.20.73.3:80 | 2092ms |
| 200.135.197.120:8080 | 2102ms |
| 115.249.252.235:8080 | 2296ms |
| 118.219.55.159:8080 | 2388ms |
| 210.7.78.12:8080 | 2554ms |
| 80.191.68.205:8080 | 2572ms |
| 41.190.16.17:8080 | 3347ms |
| 59.90.152.113:8080 | 3466ms |
| 202.107.44.108:8080 | 3554ms |
| 188.40.135.138:80 | 3635ms |
| 201.30.25.23:8080 | 3793ms |
| 142.169.1.233:80 | 3990ms |
| 223.4.10.225:80 | 4087ms |
| 221.123.169.7:8080 | 4516ms |
| 200.251.200.1:8080 | 4558ms |
| 203.154.19.136:8080 | 4608ms |
| 183.91.74.68:8080 | 4625ms |
| 200.251.201.1:8080 | 4626ms |
| 200.251.58.190:8080 | 4649ms |
| 187.28.28.1:8080 | 4841ms |
| 46.137.251.95:80 | 4925ms |
| 196.12.146.215:80 | 6529ms |
| 41.209.22.92:8080 | 6819ms |
| 210.212.150.84:8080 | 8414ms |
| 202.46.127.241:8080 | 12436ms |
Free Transparant Proxy
| 59.57.15.195:80 | 463ms |
| 115.236.19.233:80 | 634ms |
| 46.182.19.249:8080 | 1095ms |
| 124.160.239.233:80 | 1608ms |
| 218.207.195.174:80 | 2596ms |
| 218.107.193.59:80 | 2701ms |
0 comments:
Posting Komentar